Vehicles in Toll Class 2B
To ensure the correct toll class for your vehicle, please use the following vehicle overview. If your vehicle model (car) is NOT listed here, your toll class is not 2B but 2A.
Exception: Vehicle models listed here are classified as cars (2A) if they
- are visibly and permanently converted or equipped for residential purposes, and
- are registered as motorhomes in the registration certificate.
Both conditions must be met before the vehicle can be assigned to the car category.
| Vehicle brand* | Model* |
| Chevrolet | Step Van |
| Citroen | C25; Jumper; Relay |
| Dfsk (dongfeng xiaokang) | Loadhopper; Sokon C37; Sokon K07; Sokon K07/K17; Sokon K07S; Sokon V07S; Sokon V21; Sokon V22 crew cab; Sokon V27 cargo; Sokon V29 |
| Dodge | Promaster; RAM 1500; RAM 1500 Cargo van; RAM 2500; RAM 2500 Cargo van; RAM 3500; RAM 3500 Cargo van, Sprinter |
| Fiat | Ducato; Talento |
| Ford | Ranger Raptor (ab dem Jahr 2022); Tourneo Custom; Transit, Transit Custom, Wag Onnicar |
| Hyundai | H100; H350; Staria |
| Isuzu | M21 T; N-series (NPR) |
| Iveco | Daily, Isoli |
| Kia | Besta; K 2500; K 2700; Pregio; Towner |
| Man | TGE3140; TGE 3180 |
| Mazda | E 2200; E 2200 (kombi) |
| Mercedes | 100; 207D; 208D (1989–1995); 209D; 210D (1989–1995); 306D (do leta 1978); 307D; 308D (1989–1995); 309D (1982-1993); 310D (1989–1995); 406D; Sprinter; T1; TN |
| Mitsubishi | Canter |
| Nissan | Atleon; Cabstar; Interstar; NV 300; NV 400; Primastar; Trade; Urvan; Vanette |
| Opel | Arena; Movano; Vivaro; Zafira LIFE (ab dem Jahr 2019) |
| Peugeot | Boxer; J5 |
| Piaggio | Porter (ab dem Jahr 2021) |
| Renault | B – 120.65; Mascott; Master; Maxity; Trafic |
| Suzuki | Carry |
| TAM | 80 T 35 |
| Toyota | Dyna, Hiace, Proace Max, Tundra |
| Vauxhall | Arena, Movano, Vivaro, Zafira LIFE (ab Baujahr 2019) |
| Volkswagen | California T1-T6.1; Caravelle; Crafter; ID. Buzz; LT; LT28 (1975–2006); LT35 (1975–2006); Multivan T1-T6.1 (1990 bis 2021); Transporter |
*The designations of vehicle models and their diversity may differ from country to country compared to those listed in the table. The development of vehicle models/shapes has changed significantly over time, which is why the classification of certain vehicles may differ from the one listed. Toll road users are required to verify the compliance of their vehicle with the above classification.